Cemetery Fees
With effect from 1st April 2024
Please find a table of our fees below. Our fees are charged based on where the deceased to be interred resided at the time of their passing, or in the case of pre-purchasing the Exclusive Right of Burial, where the purchaser resides. A resident discount is available for those living/who lived at the time of their passing within the civil parish boundary of Wimborne Minster and who pay/paid up until the time of their passing Council Tax to Wimborne Minster Town Council. This discount is also available where the deceased was previously a resident of the civil parish of Wimborne Minster within the preceding 24 months before their passing, but had to move outside of the civil parish to live in a Nursing Home.
As of the 31st of March 2024, residents of Colehill and Pamphill and Shapwick civil parishes no longer qualify for resident discount for pre-purchasing the Exclusive Right of Burial, but they will continue to qualify for resident discount in relation to our other fees (plot purchase at time of need, interment, grave digging, memorial permit, etc.) until the 31st of March 2027.
Part 1 – Purchase of Plot – Exclusive right of burial for 100 years | Resident £ | Non-Resident £ |
---|---|---|
Earthen Grave (7′ x 3′) | 450 | 1,200 |
Earthen Grave – child (4′ x 3′) | 160 | 430 |
Grave for Cremated Remains (2′ x 2′) | 300 | 820 |
Part 2 – Interments & Scatters | Resident £ | Non-Resident £ |
---|---|---|
Burial of a stillborn infant or child (under 18 years) | 110 | 220 |
Full Burial | 365 | 730 |
Interment of cremated remains | 265 | 530 |
Scattering of cremated remains | 110 | 220 |
Scattering into Garden Border (plaque included) | 140 | 280 |
Memorial Yew Tree and Scatter (plaque not included*) | 140 | 280 |
Part 3 – Grave Digging | Resident £ | Non-Resident £ |
---|---|---|
Single Depth or Re-open | 520 | 550 |
Double Depth | 550 | 590 |
Children’s Section | POA | POA |
Cremation Plot | 220 | 250 |
Part 4 – Chapel | Resident £ | Non-Resident £ |
---|---|---|
For use of the cemetery chapel (approx. capacity 50) | 135 | 155 |
Part 5 – Memorials & Inscriptions | Resident £ | Non-Resident £ |
---|---|---|
Tablet in Garden of Remembrance (2′ x 2′ x 9″ high) | 180 | 360 |
Headstone in Children’s Section (2′ x 2′ x 18″ deep) | 110 | 220 |
Headstone in main cemetery (3′ x 3′ x 18″ deep) | 240 | 480 |
Standard Vase (10″ x 10″ x 10″) | 110 | 220 |
Additional Inscriptions | 110 | 220 |
Memorial Bench (donated to cemetery) – currently unavailable | 140 | 275 |
Part 6 – Searches & Transfers | Resident £ | Non-Resident £ |
---|---|---|
Exclusive Right of Burial Transfer | 60 plus 35
per document |
60 plus 35
per document |
Searches first 15 minutes | NIL | NIL |
Each 30 minutes thereafter | 40 | 40 |
*scattering plaque maximum size 10″ x 8″ x 1″